Arsenal
⚽ vs Newcastle United (A) • ◷ Saturday 17:30Team Notes
Updated 11 Nov 2026, 16:29ScoutMatch
Dynamics
Arsenal have no fresh team news ahead of their trip to Newcastle, where the league leaders take a five-game winning run.
Projected squad points
Predictions for GW11 and next 3 GWs| Player | Start | Form | Last min | Goals | Assists | 1 GW | 3 GW |
|---|---|---|---|---|---|---|---|
| GKRaya | 100% | 6.8 | — | 0 | 0 | 3.8 | 11.1 |
| DEFGabriel | 100% | 9.8 | — | 1 | 0 | 4.5 | 13.1 |
| DEFKonsa | 94% | 10.2 | — | 1 | 0 | 3.6 | 10.4 |
| DEFWhite | 18% | 4.0 | — | 0 | 3 | 0.8 | 2.3 |
| DEFCalafiori | 79% | 4.8 | — | 1 | 2 | 3.4 | 9.8 |
| MIDØdegaard | 97% | 5.0 | — | 3 | 0 | 3.5 | 10.4 |
| MIDMadueke | 84% | 4.5 | — | 1 | 1 | 2.8 | 8.4 |
| MIDLewis-Skelly | 66% | 0.5 | — | 0 | 0 | 1.8 | 5.3 |
| MIDRiceC1SP1 | 76% | 5.8 | — | 0 | 5 | 3.0 | 8.9 |
| MIDTzolis | 70% | 1.5 | — | 0 | 2 | 2.5 | 7.4 |
| FWDHavertz | 73% | 3.5 | — | 3 | 0 | 2.8 | 8.6 |















