IPS
Ipswich Town · Gameweek 9 report
Ipswich Town predicted lineup vs Hull City
Away · Gameweek 9 · Saturday, 31 Oct 2026, 15:00 UTC
Predicted XI activeUpdated 27 Oct 2026, 12:00 UTC
Predicted XI
Published team selection · GW9| Player | Start | Form | Last min | Goals | Assists | 1 GW | 3 GW |
|---|---|---|---|---|---|---|---|
| GKWalton | 100% | 2.3 | 90m | 0 | 0 | 3.2 | 8.6 |
| DEFOuattara | 100% | 5.0 | 90m | 1 | 1 | 2.9 | 7.7 |
| DEFDiop | 100% | 2.0 | 90m | 0 | 0 | 3.0 | 8.9 |
| DEFO'Shea | 100% | 5.3 | 90m | 1 | 0 | 3.1 | 9.2 |
| DEFDavisSP2 | 100% | 1.0 | 90m | 2 | 2 | 2.9 | 8.5 |
| MIDLukićC1 | 0% | 1.3 | 0m | 0 | 1 | 0.3 | 1.0 |
| MIDPalacios | 100% | 3.0 | 90m | 0 | 0 | 3.3 | 9.3 |
| MIDFatawuC2 | 100% | 2.0 | 72m | 0 | 2 | 2.8 | 7.1 |
| MIDEncisoSP1 | 100% | 4.7 | 85m | 1 | 2 | 3.2 | 9.1 |
| MIDClarkeP1 | 100% | 2.0 | 29m | 1 | 1 | 2.9 | 7.0 |
| FWDEmersonn | 100% | 1.7 | 59m | 2 | 1 | 3.2 | 7.2 |
02 / Availability
1 out · 1 doubtfulSelection risks
04 / Draft choices · GW9–GW11
Top three per position · 3 GW projectionPlayers to consider
Defenders
3Midfielders
3Forwards
3Model forecasts are estimates, not guaranteed returns. Check availability in your own Draft league.
05 / Squad depthRest of the squad17 players
Goalkeepers
3 playersDefenders
3 playersMidfielders
8 playersForwards
3 players06 / Latest updates
6 articlesTeam news
Should Clarke start against Hull City?Ipswich Town · 29 Oct 2026, 18:32 UTC'Questionable' transfers - fan's viewBrentford · 29 Oct 2026, 16:38 UTCRose on Kroupi, Scott and five consecutive winsBournemouth · 29 Oct 2026, 15:16 UTCJakirovic on Mendy's return, Tigers progress and IpswichHull City · 29 Oct 2026, 13:58 UTCGlasner hopeful over Dominguez injuryNottingham Forest · 28 Oct 2026, 10:58 UTC