LEE
Leeds United · Gameweek 9 report
Leeds United predicted lineup vs Bournemouth
Away · Gameweek 9 · Saturday, 31 Oct 2026, 15:00 UTC
Predicted XI activeUpdated 27 Oct 2026, 12:00 UTC
Predicted XI
Published team selection · GW9| Player | Start | Form | Last min | Goals | Assists | 1 GW | 3 GW |
|---|---|---|---|---|---|---|---|
| GKTrafford | 100% | 4.7 | 90m | 0 | 0 | 3.5 | 10.9 |
| DEFJustin | 100% | 4.7 | 90m | 1 | 0 | 2.8 | 8.8 |
| DEFElvedi | 100% | 1.0 | 0m | 0 | 0 | 2.9 | 4.4 |
| DEFMuharemović | 100% | 5.3 | 90m | 0 | 2 | 3.2 | 9.9 |
| DEFBogle | 100% | 2.7 | 90m | 2 | 0 | 3.0 | 9.4 |
| DEFGudmundsson | 100% | 3.7 | 90m | 0 | 1 | 2.4 | 7.3 |
| MIDAmpadu | 100% | 1.3 | 90m | 0 | 1 | 3.0 | 9.3 |
| MIDTanaka | 100% | 2.0 | 88m | 0 | 2 | 2.8 | 8.1 |
| MIDStachC1SP1 | 50% | 1.7 | 24m | 1 | 0 | 2.0 | 5.3 |
| MIDOkafor | 100% | 1.7 | 25m | 1 | 0 | 3.0 | 6.2 |
| FWDCalvert-LewinP1 | 100% | 4.3 | 84m | 3 | 1 | 3.6 | 11.1 |
02 / Availability
2 out · 3 doubtfulSelection risks
Out / banned
Rodon
OutHamstring injuryReturn≈ 21 Nov
Mateo Joseph
OutKnee injuryReturnNo return date given
Doubtful
Stach
DoubtfulFoot injuryReturn50% chance to play
Okafor
DoubtfulFitness doubtReturnNo return date given
Calvert-Lewin
DoubtfulFitness doubtReturnNo return date given
04 / Draft choices · GW9–GW11
Top three per position · 3 GW projectionPlayers to consider
Defenders
3Midfielders
2Forwards
1Model forecasts are estimates, not guaranteed returns. Check availability in your own Draft league.
05 / Squad depthRest of the squad15 players
Goalkeepers
2 playersDefenders
4 playersMidfielders
7 playersForwards
2 players06 / Latest updates
0 articles