BournemouthH
Leeds UnitedCompare each club's clean sheet chance and projected starting goalkeeper and defenders for Gameweek 9.
Modelled clean sheet chance and projected starting goalkeeper/defenders
| Team | Projected GK / DEF | Fixture | Clean sheet chance |
|---|---|---|---|
| BOUBournemouthH | GKPetrović100%DEFSmith100%DEFHill100%DEFSilva100%DEFTruffert100% | LEELeeds United | 38% |
| AVLAston VillaH | GKSuzuki100%DEFCash100%DEFLindelöf100%DEFPau100%DEFMaatsen100% | FULFulham | 37% |
| TOTTottenham HotspurH | GKKinsky100%DEFPedro Porro100%DEFVan Hecke100%DEFVan de Ven100%DEFRobertson100% | CRYCrystal Palace | 33% |
| EVEEvertonA | GKPickford100%DEFTarkowski100%DEFO'Brien100%DEFBranthwaite100%DEFMaitland-Niles21% | NEWNewcastle United | 27% |
| MCIManchester CityH | GKDonnarumma100%DEFKhusanov100%DEFRúben100%DEFGuéhi100%DEFGvardiol100% | BHABrighton | 27% |
| HULHull CityH | GKTzolakis100%DEFAjayi100%DEFEgan100%DEFHerrington100%DEFCoyle100%DEFGiles100% | IPSIpswich Town | 27% |
| COVCoventry CityH | GKRushworth100%DEFvan Ewijk100%DEFMfuni100%DEFPinnock100%DEFDasilva100% | SUNSunderland | 24% |
| ARSArsenalA | GKRaya100%DEFWhite100%DEFKonsa100%DEFGabriel100%DEFCalafiori75% | LIVLiverpool | 24% |
| LIVLiverpoolH | GKA.Becker100%DEFAraujo100%DEFJacquet100%DEFVirgil100%DEFKerkez100% | ARSArsenal | 21% |
| NFONottingham ForestA | GKSels100%DEFJair Cunha100%DEFMilenković100%DEFMurillo100%DEFMuñoz100%DEFAina100% | BREBrentford | 21% |
| SUNSunderlandA | GKRoefs100%DEFMukiele75%DEFDanso100%DEFO'Nien100%DEFReinildo100%DEFHume100% | COVCoventry City | 21% |
| NEWNewcastle UnitedH | GKHorníček100%DEFDedić100%DEFSchär100%DEFBurn100%DEFHall100% | EVEEverton | 20% |
| CHEChelseaH | GKPenders100%DEFAcheampong100%DEFLacroix75%DEFColwill100%DEFPalestra100% | MUNManchester United | 20% |
| IPSIpswich TownA | GKWalton100%DEFOuattara100%DEFDiop100%DEFO'Shea100%DEFDavis100% | HULHull City | 19% |
| FULFulhamA | GKLeno100%DEFCastagne100%DEFAffengruber75%DEFBassey100%DEFRobinson100% | AVLAston Villa | 18% |
| LEELeeds UnitedA | GKTrafford100%DEFJustin100%DEFElvedi100%DEFMuharemović100%DEFBogle100%DEFGudmundsson100% | BOUBournemouth | 16% |
Manchester UnitedA | GKLammens100%DEFYoro100%DEFMaguire100%DEFMartinez100%DEFDalot100% | Chelsea | 15% |
BrentfordH | GKKelleher100%DEFKayode100%DEFVan den Berg100%DEFAjer100% | Nottingham Forest | 15% |
Crystal PalaceA | GKHenderson100%DEFRichards100%DEFDisasi100%DEFCanvot100%DEFKhalaili100%DEFMitchell100% | Tottenham Hotspur | 15% |
BrightonA | GKVerbruggen100%DEFF.Kadıoğlu75%DEFVuskovic100%DEFDunk100%DEFBoscagli100%DEFDe Cuyper100% | Manchester City | 6% |
BournemouthH
Leeds United
Aston VillaH
Fulham
Tottenham HotspurH
Crystal Palace
EvertonA
Newcastle United
Manchester CityH
Brighton
Hull CityH
Ipswich Town
Coventry CityH
Sunderland
ArsenalA
Arsenal
Nottingham ForestA
Brentford
SunderlandA
Coventry City
Newcastle UnitedH
Everton
ChelseaH
Manchester United
Ipswich TownA
Hull City
FulhamA
Aston Villa
Leeds UnitedA
Bournemouth
Manchester UnitedA
Chelsea
BrentfordH
Nottingham Forest
Crystal PalaceA
Tottenham Hotspur
BrightonA
Manchester CityTeam clean sheet chance is the most common next-GW forecast among the club's goalkeepers and defenders. GK / DEF chips show the published next-GW XI when available, or players with at least a 50% forecast chance to start while that XI is pending.
The club percentage is the most common clean sheet probability among its goalkeepers and defenders in Touchline's next-gameweek forecast, the same model behind FPL Draft Predictions. The model accounts for the opponent, venue and fixture difficulty.
The percentages beside GK and DEF names show their chance of starting, not their clean sheet chance. When a published predicted XI is pending, the table shows players whose forecast starting chance is at least 50%.