Touchline · FPL Draft 2026/27
Premier League injuries & suspensions
Who is out, who is doubtful and their expected return dates. Severity comes from the official FPL chance of playing; the return date is read from the club news FPL publishes, so a player with no date says so instead of a guess.
Player availability
Current status list
81 matching players
| Player | Status | Expected return | News |
|---|---|---|---|
GvardiolMCI · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
GuéhiMCI · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
KingFUL · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Groin injury - 75% chance of playingUpdated today |
MartinezCHE · GK | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Head injury - 75% chance of playingUpdated 22 days ago |
XhakaSUN · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
GravenberchLIV · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Foot injury - 75% chance of playingUpdated 4 days ago |
AcheampongCHE · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
TelTOT · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Ankle injury - 75% chance of playingUpdated today |
DorguMUN · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated 41 days ago |
GudmundssonLEE · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated today |
GyabiHUL · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Thigh injury - 75% chance of playingUpdated 95 days ago |
ThomasCOV · DEF | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Calf injury - 50% chance of playingUpdated 14 days ago |
StachLEE · MID | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Foot injury - 50% chance of playingUpdated 2 days ago |
Wan-BissakaAVL · DEF | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Hamstring injury - 50% chance of playingUpdated 21 days ago |
OnyekaCOV · MID | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Groin injury - 50% chance of playingUpdated 3 days ago |
DasilvaBRE · MID | Major doubtInjury / fitness · 25% | 25% to playDay-to-day, decided before the deadline | Hamstring injury - 25% chance of playingUpdated 65 days ago |
MilosavljevićBOU · DEF | OutInjury / fitness · 0% | ≈ 31 OctBack for GW10 · Short-term | Thigh injury - Expected back 31 OctUpdated 94 days ago |
StruijkBHA · DEF | OutInjury / fitness · 0% | ≈ 8 NovBack for GW10 · Short-term | Hamstring injury - Expected back 8 NovUpdated 22 days ago |
AzeezBHA · MID | OutInjury / fitness · 0% | ≈ 8 NovBack for GW10 · Short-term | Hamstring injury - Expected back 8 NovUpdated 65 days ago |
CashAVL · DEF | OutSuspension · 0% | ≈ 21 NovBack for GW11 · Short-term | Suspended until 21 NovUpdated 7 days ago |
SarrCRY · MID | OutInjury / fitness · 0% | ≈ 21 NovBack for GW11 · Short-term | Groin injury - Expected back 21 NovUpdated 12 days ago |
SávioTOT · MID | OutInjury / fitness · 0% | ≈ 21 NovBack for GW11 · Short-term | Muscular injury - Expected back 21 NovUpdated 21 days ago |
AldereteSUN · DEF | OutSuspension · 0% | ≈ 21 NovBack for GW11 · Short-term | Suspended until 21 NovUpdated 7 days ago |
TomiyasuCRY · DEF | OutInjury / fitness · 0% | ≈ 21 NovBack for GW11 · Short-term | Calf injury - Expected back 21 NovUpdated 48 days ago |
CairneyFUL · MID | OutInjury / fitness · 0% | ≈ 21 NovBack for GW11 · Short-term | Knee injury - Expected back 21 NovUpdated 2 days ago |
MartinezMUN · DEF | OutSuspension · 0% | ≈ 22 NovBack for GW11 · Short-term | Suspended until 22 NovUpdated 8 days ago |
MitomaBHA · MID | OutInjury / fitness · 0% | ≈ 22 NovBack for GW11 · Short-term | Hamstring injury - Expected back 22 NovUpdated 106 days ago |
YohannaBHA · MID | OutInjury / fitness · 0% | ≈ 22 NovBack for GW11 · Short-term | Unspecified injury - Expected back 22 NovUpdated 59 days ago |
CarvalhoBRE · MID | OutInjury / fitness · 0% | ≈ 23 NovBack for GW11 · Several weeks | Knock - Expected back 23 NovUpdated 9 days ago |
DowmanARS · MID | OutSuspension · 0% | ≈ 29 NovBack for GW12 · Several weeks | Suspended until 29 NovUpdated 11 days ago |
MatetaCRY · FWD | OutSuspension · 0% | ≈ 2 DecBack for GW13 · Several weeks | Suspended until 2 DecUpdated 7 days ago |
ThiagoBRE · FWD | OutSuspension · 0% | ≈ 5 DecBack for GW14 · Several weeks | Suspended until 5 DecUpdated today |
DominguezNFO · MID | OutInjury / fitness · 0% | ≈ 30 DecBack for GW18 · Long-term | Muscular injury - Expected back 30 DecUpdated 15 days ago |
RuggeriAVL · DEF | OutInjury / fitness · 0% | ≈ 2 JanBack for GW19 · Long-term | Hamstring injury - Expected back 2 JanUpdated 28 days ago |
João PedroCHE · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 14 days ago |
SemenyoMCI · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 21 days ago |
SakaARS · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 17 days ago |
LacroixCHE · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 10 days ago |
JamesCHE · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 29 days ago |
ShawMUN · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 26 days ago |
FrimpongLIV · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 22 days ago |
TargettHUL · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 52 days ago |
RashfordMUN · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hip injury - Unknown return dateUpdated 18 days ago |
ŠeškoMUN · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Shin injury - Unknown return dateUpdated 48 days ago |
BallardSUN · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 43 days ago |
FuroBRE · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 55 days ago |
HatoCHE · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 9 days ago |
AmendaCOV · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Calf injury - Unknown return dateUpdated 52 days ago |
BalebaMUN · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 4 days ago |
BergvallTOT · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 21 days ago |
EkitikéLIV · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Achilles injury - Unknown return dateUpdated 108 days ago |
HenryBRE · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hip injury - Unknown return dateUpdated 11 days ago |
HughesHUL · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Groin injury - Unknown return dateUpdated 98 days ago |
SanchezBOU · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 2 days ago |
WoolfendenCOV · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 73 days ago |
WrightCOV · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 85 days ago |
AnsahHUL · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Back injury - Unknown return dateUpdated 60 days ago |
BradleyLIV · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
Chadi RiadCRY · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 77 days ago |
DiarraSUN · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Muscular injury - Unknown return dateUpdated 7 days ago |
EcclesCOV · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 58 days ago |
FergusonBHA · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 108 days ago |
GittensCHE · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 43 days ago |
J.AraujoBOU · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 91 days ago |
JaouenNEW · GK | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 59 days ago |
JarosLIV · GK | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 101 days ago |
JoelintonNEW · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 2 days ago |
LeoniLIV · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
MatazoHUL · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
Mateo JosephLEE · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 101 days ago |
MilamboBRE · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
MoritaHUL · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Groin injury - Unknown return dateUpdated 2 days ago |
MudrykTOT · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 57 days ago |
MundleSUN · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
OdobertTOT · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
OnanaAVL · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
SavonaNFO · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
Tóth.ABOU · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 16 days ago |
TzimasBHA · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
UgarteMUN · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
XaviTOT · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 108 days ago |
How to read this list
“Out” means the FPL chance of playing is 0% or the player is suspended; 25% is a major doubt, 50% a coin flip and 75% a slight doubt. Return dates and “back for GW” estimates come from the club news text (“Expected back 12 Oct”, “Will miss 3 matches”) and are approximate: a gameweek is counted from its deadline to the following Monday. FPL often gives no date for knocks, so check again after each press conference.
- Source
- Official FPL player feed
- Interpretation
- Touchline availability rules

















