Injuries & suspensions
Who is out, who is doubtful and when they should be back. Severity comes from the official FPL chance of playing; the return date is read from the club news FPL publishes, so a player with no date says so instead of a guess.
| Player | Status | Expected return | News |
|---|---|---|---|
CHEJoão PedroChelsea · FWD | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Knee injury - 75% chance of playingUpdated 4 days ago |
CHEPalmerChelsea · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Muscular injury - 75% chance of playingUpdated today |
ARSRiceArsenal · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
COVvan EwijkCoventry City · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated 2 days ago |
TOTPedro PorroSpurs · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated 2 days ago |
CHEJamesChelsea · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated 3 days ago |
ARSWhiteArsenal · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Groin injury - 75% chance of playingUpdated today |
MUNŠeškoMan Utd · FWD | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Shin injury - 75% chance of playingUpdated today |
HULTargettHull City · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Ankle injury - 75% chance of playingUpdated 4 days ago |
MUNMainooMan Utd · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
MUNRashfordMan Utd · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
HULNorton-CuffyHull City · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Hamstring injury - 75% chance of playingUpdated today |
CRYTomiyasuCrystal Palace · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Calf injury - 75% chance of playingUpdated today |
NEWLivramentoNewcastle · DEF | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated 2 days ago |
AVLAlyssonAston Villa · MID | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated 2 days ago |
MUNDarlowMan Utd · GK | Slight doubtInjury / fitness · 75% | 75% to playDay-to-day, decided before the deadline | Unspecified injury - 75% chance of playingUpdated today |
CHECaicedoChelsea · MID | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Calf injury - 50% chance of playingUpdated 22 days ago |
CHEPalestraChelsea · DEF | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Thigh injury - 50% chance of playingUpdated 27 days ago |
NEWJaouenNewcastle · GK | DoubtfulInjury / fitness · 50% | 50% to playDay-to-day, decided before the deadline | Ankle injury - 50% chance of playingUpdated 11 days ago |
BHAHinshelwoodBrighton · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Ankle injury - Expected back 10 OctUpdated 24 days ago |
AVLPauAston Villa · DEF | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 10 OctUpdated 8 days ago |
CHEEmeghaChelsea · FWD | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 10 OctUpdated 12 days ago |
BREJensenBrentford · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Unspecified injury - Expected back 10 OctUpdated 22 days ago |
AVLM.BizotAston Villa · GK | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Back injury - Expected back 10 OctUpdated 4 days ago |
BHAAzeezBrighton · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 10 OctUpdated 17 days ago |
FULCairneyFulham · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Knee injury - Expected back 10 OctUpdated 37 days ago |
DasilvaBrentford · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 10 OctUpdated 17 days ago |
FergusonBrighton · FWD | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Ankle injury - Expected back 10 OctUpdated 60 days ago |
GoretzkaAston Villa · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Knee injury - Expected back 10 OctUpdated 12 days ago |
MitomaBrighton · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 10 OctUpdated 58 days ago |
YohannaBrighton · MID | OutInjury / fitness · 0% | ≈ 10 OctBack for GW6 · Several weeks | Unspecified injury - Expected back 10 OctUpdated 11 days ago |
HendersonCrystal Palace · GK | OutInjury / fitness · 0% | ≈ 11 OctBack for GW6 · Several weeks | Foot injury - Expected back 11 OctUpdated 9 days ago |
MatetaCrystal Palace · FWD | OutInjury / fitness · 0% | ≈ 11 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 11 OctUpdated 23 days ago |
MilenkovićNott'm Forest · DEF | OutInjury / fitness · 0% | ≈ 11 OctBack for GW6 · Several weeks | Hamstring injury - Expected back 11 OctUpdated 9 days ago |
MoritaHull City · MID | OutInjury / fitness · 0% | ≈ 11 OctBack for GW6 · Several weeks | Calf injury - Expected back 11 OctUpdated 12 days ago |
RöhlEverton · MID | OutInjury / fitness · 0% | ≈ 11 OctBack for GW6 · Several weeks | Unspecified injury - Expected back 11 OctUpdated 4 days ago |
BurnNewcastle · DEF | OutInjury / fitness · 0% | ≈ 12 OctBack for GW6 · Several weeks | Ankle injury - Expected back 12 OctUpdated 28 days ago |
EcclesCoventry City · MID | OutInjury / fitness · 0% | ≈ 12 OctBack for GW6 · Several weeks | Unspecified injury - Expected back 12 OctUpdated 10 days ago |
FodenMan City · MID | OutSuspension · 0% | ≈ 17 OctBack for GW7 · Several weeks | Suspended until 17 OctUpdated 8 days ago |
FatawuIpswich Town · MID | OutSuspension · 0% | ≈ 17 OctBack for GW7 · Several weeks | Suspended until 17 OctUpdated 2 days ago |
AwoniyiCoventry City · FWD | OutSuspension · 0% | ≈ 19 OctBack for GW7 · Several weeks | Suspended until 19 OctUpdated 8 days ago |
DisasiCrystal Palace · DEF | OutSuspension · 0% | ≈ 25 OctBack for GW8 · Several weeks | Suspended until 25 OctUpdated 9 days ago |
Kroupi.JrBournemouth · MID | OutInjury / fitness · 0% | ≈ 7 NovBack for GW10 · Long-term | Foot injury - Expected back 7 NovUpdated 53 days ago |
RodonLeeds · DEF | OutInjury / fitness · 0% | ≈ 21 NovBack for GW11 · Long-term | Hamstring injury - Expected back 21 NovUpdated 22 days ago |
MintehBrighton · MID | OutInjury / fitness · 0% | ≈ 28 NovBack for GW12 · Long-term | Leg injury - Expected back 28 NovUpdated 37 days ago |
ElangaNewcastle · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 6 days ago |
DedićNewcastle · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 4 days ago |
WilsonLeeds · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 3 days ago |
CollinsBrentford · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Calf injury - Unknown return dateUpdated 15 days ago |
FuroBrentford · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 7 days ago |
KluivertBournemouth · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated yesterday |
AmendaCoventry City · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Calf injury - Unknown return dateUpdated 4 days ago |
MaatsenAston Villa · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 8 days ago |
AmadMan Utd · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 30 days ago |
J.RamseyNewcastle · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 6 days ago |
OsulaNewcastle · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Foot injury - Unknown return dateUpdated 26 days ago |
HughesHull City · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Groin injury - Unknown return dateUpdated 50 days ago |
MadjoAston Villa · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 37 days ago |
SalibaArsenal · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Back injury - Unknown return dateUpdated 60 days ago |
WiefferBrighton · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 17 days ago |
ButlandHull City · GK | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Arm injury - Unknown return dateUpdated 43 days ago |
| OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Achilles injury - Unknown return dateUpdated 60 days ago | |
HeatonMan Utd · GK | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 37 days ago |
Mateo JosephLeeds · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 53 days ago |
Van den BergBrentford · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Groin injury - Unknown return dateUpdated 37 days ago |
WoolfendenCoventry City · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 25 days ago |
WrightCoventry City · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 37 days ago |
AdliBournemouth · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Calf injury - Unknown return dateUpdated 37 days ago |
AnsahHull City · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Back injury - Unknown return dateUpdated 12 days ago |
| OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago | |
Chadi RiadCrystal Palace · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 29 days ago |
| OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Back injury - Unknown return dateUpdated 25 days ago | |
De LigtMan Utd · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Back injury - Unknown return dateUpdated 60 days ago |
DiarraSunderland · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 22 days ago |
GyabiHull City · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 47 days ago |
J.AraujoBournemouth · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 43 days ago |
| OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 53 days ago | |
JoelintonNewcastle · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Unspecified injury - Unknown return dateUpdated 36 days ago |
Kesler-HaydenCoventry City · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Hamstring injury - Unknown return dateUpdated 25 days ago |
KulusevskiSpurs · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
| OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago | |
MatazoHull City · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
MilamboBrentford · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
MilosavljevićBournemouth · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Thigh injury - Unknown return dateUpdated 46 days ago |
MudrykSpurs · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Ankle injury - Unknown return dateUpdated 9 days ago |
MundleSunderland · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 12 days ago |
NørgaardEverton · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Groin injury - Unknown return dateUpdated 36 days ago |
OdobertSpurs · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
OnanaAston Villa · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
SavonaNott'm Forest · DEF | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
TaylorIpswich Town · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 53 days ago |
TzimasBrighton · FWD | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
UgarteMan Utd · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
XaviSpurs · MID | OutInjury / fitness · 0% | No return date givenRecheck after the next club update | Knee injury - Unknown return dateUpdated 60 days ago |
How to read this list
“Out” means the FPL chance of playing is 0% or the player is suspended; 25% is a major doubt, 50% a coin flip and 75% a slight doubt. Return dates and “back for GW” estimates come from the club news text (“Expected back 12 Oct”, “Will miss 3 matches”) and are approximate: a gameweek is counted from its deadline to the following Monday. FPL often gives no date for knocks, so check again after each press conference.
















