TOT
Tottenham Hotspur · Gameweek 9 report
Tottenham Hotspur predicted lineup vs Crystal Palace
Home · Gameweek 9 · Saturday, 31 Oct 2026, 17:30 UTC
Predicted XI activeUpdated 27 Oct 2026, 12:00 UTC
Predicted XI
Published team selection · GW9| Player | Start | Form | Last min | Goals | Assists | 1 GW | 3 GW |
|---|---|---|---|---|---|---|---|
| GKKinsky | 100% | 4.7 | 90m | 0 | 0 | 3.8 | 11.4 |
| DEFPedro PorroC1SP1 | 100% | 0.3 | 25m | 0 | 0 | 4.1 | 6.7 |
| DEFVan Hecke | 100% | 4.7 | 90m | 1 | 0 | 4.4 | 12.9 |
| DEFVan de Ven | 100% | 2.7 | 90m | 0 | 0 | 4.1 | 11.5 |
| DEFRobertson | 100% | 3.7 | 64m | 0 | 2 | 3.8 | 9.1 |
| MIDTonali | 100% | 5.3 | 90m | 0 | 1 | 3.9 | 11.4 |
| MIDFernandes | 100% | 3.0 | 90m | 0 | 1 | 3.7 | 10.0 |
| MIDKudus | 100% | 4.0 | 88m | 0 | 2 | 4.2 | 11.4 |
| MIDGallagher | 100% | 1.3 | 39m | 1 | 0 | 3.2 | 6.8 |
| MIDTel | 100% | 4.0 | 88m | 1 | 0 | 3.7 | 9.8 |
| FWDSolankeP1 | 100% | 4.0 | 25m | 1 | 1 | 3.5 | 6.4 |
02 / Availability
7 out · 3 doubtfulSelection risks
Out / banned
Udogie
OutKnee injuryReturnNo return date given
Xavi
OutKnee injuryReturnNo return date given
Odobert
OutKnee injuryReturnNo return date given
Mudryk
OutAnkle injuryReturnNo return date given
Bentancur
OutSuspensionReturn≈ 7 Nov
Sávio
OutBack injuryReturn≈ 21 Nov
Bergvall
OutKnee injuryReturn≈ 31 Oct
04 / Draft choices · GW9–GW11
Top three per position · 3 GW projectionPlayers to consider
Defenders
3Midfielders
3Forwards
2Model forecasts are estimates, not guaranteed returns. Check availability in your own Draft league.
05 / Squad depthRest of the squad20 players
Goalkeepers
2 playersDefenders
6 playersMidfielders
11 playersForwards
1 players06 / Latest updates
0 articles