NFO
Nottingham Forest · Gameweek 9 report
Nottingham Forest predicted lineup vs Brentford
Away · Gameweek 9 · Saturday, 31 Oct 2026, 15:00 UTC
Predicted XI activeUpdated 27 Oct 2026, 12:00 UTC
Predicted XI
Published team selection · GW9| Player | Start | Form | Last min | Goals | Assists | 1 GW | 3 GW |
|---|---|---|---|---|---|---|---|
| GKSels | 100% | 2.0 | 90m | 0 | 0 | 3.2 | 9.6 |
| DEFJair Cunha | 100% | 1.3 | 90m | 0 | 0 | 2.8 | 7.8 |
| DEFMilenković | 100% | 0.7 | 90m | 0 | 0 | 2.9 | 7.7 |
| DEFMurilloSP2 | 100% | 1.7 | 90m | 0 | 1 | 3.9 | 11.5 |
| DEFMuñoz | 100% | 3.3 | 90m | 0 | 1 | 3.1 | 8.8 |
| DEFAina | 100% | 0.0 | 0m | 0 | 0 | 2.6 | 3.6 |
| MIDMcAteeC1 | 100% | 3.7 | 90m | 0 | 0 | 3.3 | 9.6 |
| MIDSchlager | 100% | 3.3 | 90m | 0 | 0 | 3.2 | 9.4 |
| MIDGibbs-WhiteP1SP1 | 100% | 1.3 | 90m | 1 | 2 | 4.5 | 12.8 |
| MIDNdoye | 50% | 4.0 | 68m | 2 | 0 | 1.7 | 5.6 |
| FWDDelap | 100% | 2.0 | 90m | 1 | 0 | 3.3 | 9.0 |
02 / Availability
2 out · 3 doubtfulSelection risks
Out / banned
Savona
OutKnee injuryReturnNo return date given
Igor Jesus
OutCalf injuryReturnNo return date given
Doubtful
N.Williams
DoubtfulFitness doubtReturnNo return date given
Dominguez
Slight doubtReturn75% chance to play
Ndoye
DoubtfulHamstring injuryReturn50% chance to play
04 / Draft choices · GW9–GW11
Top three per position · 3 GW projectionPlayers to consider
Defenders
2Midfielders
3Forwards
3Model forecasts are estimates, not guaranteed returns. Check availability in your own Draft league.
05 / Squad depthRest of the squad14 players
Goalkeepers
2 playersDefenders
5 playersMidfielders
4 playersForwards
3 players06 / Latest updates
0 articles